Designed for surgical precision
T3x TACT A1
This is the precision shooter's daydream tool. The rifle that waits to hit the metal plate from far away. The TACT A1 is already equipped with features that a precision shooter needs. The rifle has passed really demanding tests where operational reliability and performance were prerequisites to obtain military class standards.
- Designed for long-range shooting
- The modular frame adapts to your needs
- Designed to meet strict law enforcement and military requirements
- Safe to shoot and handle with two-position safety
Straightforward performance and durability
Tikka T3x TACT A1 is made to meet the challenging requirements of long-range tactical shooting. The rifle provides straightforward performance and ruggedness with just the right amount of adjustability and absolute precision, all in a compact package. The aluminium chassis stock system is ambidextrous and offers a foldable rear stock with a quickly adjustable cheek piece and adjustable length of pull. Picatinny rail on the receiver provides a solid platform for day scope mounting and an AR-type forend for NVD, LAD, and other accessories. The muzzle is threaded for attaching muzzle brakes or suppressors. Silky smooth bolt operation provides flawless feeding from the steel box magazines.
Technical Specifications
Total Weight
4.7 kg
4.5 kg
4.2 kg
4.4 kg
4.6 kg
4.8 kg
4.3 kg
Total Length
1116 mm
1022 mm
928 mm
1131 mm
1029 mm
Barrel Length
600 mm
508 mm
406 mm
610 mm
510 mm
Caliber
260 Rem.
6,5 Creedmoor
308 Win.
223 Rem.
Rate of Twist
1:8"
1:10"
1:12"
Availability
Global
USA
Handedness
Right
Left
Stock Finish
Coyote brown
Black
Muzzle Brake
Yes
No
Steel Parts
Black steel
Trigger Type
Two stage trigger
Barrel Finish
Black Steel
Muzzle Thread
5/8"-24
Stock Material
Aluminium
Magazine Size
10
Open Sights
No
Stock Adjustment
Adjustable cheek piece
Fluting
No
Key features
Key features
This rifle is a special development for law enforcement sniper application and has been made to meet the challenging requirements of long-range tactical shooting. The T3x TACT A1 provides straightforward performance and ruggedness with just the right amount of adjustability and absolute precision, all in a compact package.
The aluminum chassis stock system is compatible with the most common type AR-15 forends, pistol grips and rear stocks, making the rifle fully modular to fulfill all operational requirements.
The rifle is an excellent platform for creating a versatile precision tool. Full length MIL-STD-1913 Picatinny rail, 5/8-24 muzzle thread for muzzle brake/suppressor mounting, Picatinny attachment for monopod, QD rear mount for sling, LOP adjustment spacers, straight and canted and interchangeable forend interface makes your dreams come true – whatever you want to mount on your rifle.
Versatile adjustment options make the rifle adaptable to your shooting position. A properly fitting rifle guarantees better recoil control and pleasant repeated shots.
Cold hammer forging produces accurate and durable barrels. During cold hammer forging, Tikka barrels are hammered from all sides against the mandrel inside the barrel, transferring the mirror image of the rifling machined on the surface of the mandrel. Cold hammer forged barrel gives you out of the box accuracy without the need for breaking in the rifle.
Extremely rigid action made from hardened steel with a two-locking lug T3x bolt. The bolt features a spring-loaded plunger ejector and a removable bolt handle, with 70° opening angle leaving plenty of room for handling the bolt.
In every shooting situation the rifle is always moving slightly, especially when pulling the trigger. This is why it is critical to have the rifle trigger manufactured according to very tight tolerances. Minimal rifle trigger lock time decreases the time between trigger engagement, trigger break and the impact of the firing pin on the primer. This results in excellent rifle trigger control and greater potential for accuracy.
Tikka is a safe choice, since it’s always possible to modify the rifle to fit a wide range of specific shooting situations.
Configurations for Your Needs
Model Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | TF1T6117A6149G0M | TF1T6117A6349G0M | TF1T6317A6149G0M | TF1T6317A6149G0MB | TF1T6317A6349G0M | TF1T6317A6349G0MB | TF1T2917A614963M | TF1T2917A614963MB | TF1T2917A6149G3M | TF1T2917A6149G3MB | TF1T2917A634963M | TF1T2917A634963MB | TF1T2917A6349G3M | TF1T2917A6349G3MB | TF1T1117A234960M | TF1T1117A234960MB | TF1T1117A234965M | TF1T1117A2349G0M | TF1T1117A2349G0MB | TF1T1117A2349G5M | TF1T1117A254960M | TF1T1117A2549G0M | TF1T1117B244960M | TF1T1117B244960MB | TF1T1117B2449G0M | TF1T1117B2449G0MB | TF1T1117B254960M | TF1T2917A234923 | TF1T2917A234923B | TF1T2917A234963M | TF1T2917A234963MB | TF1T2917A2349G3M | TF1T2917A2349G3MB | TF1T2917A254963M | TF1T2917A254963MB | TF1T2917A2549G3M | TF1T2917A2549G3MB | TF1T2917B244963M | TF1T2917B244963MB | TF1T2917B2449G3M | TF1T2917B2449G3MB | TF1T2917B254963M | TF1T2917B6249G3M | TF1T2917B6249G3MB | TF1T6117B244960M | TF1T6117B2449G0M | TF1T61181B5 | TF1T611B1B5 | TF1T61281B5 | TF1T612B1B5 | TF1T6317A234920 | TF1T6317A234920B | TF1T6317B244960M | TF1T6317B244960MB | TF1T6317B2449G0M | TF1T6317B2449G0MB | TF1T6317B254960M | TF1T6317B2549G0M | TF1T6317B6249G0M | TF1T6317B6249G0MB | TF1T63181B5 | TF1T63181B5B | TF1T631B1B5 | TF1T631B1B5B | TF1T63281B5 | TF1T63281B5B | TF1T632B1B5 | TF1T632B1B5B |
T3x TACT A1 Coyote | T3x TACT A1 Coyote | T3x TACT A1 Coyote | T3x TACT A1 Coyote | T3x TACT A1 Coyote | T3x TACT A1 Coyote | T3x TACT A1 Coyote | T3x TACT A1 Coyote | T3x TACT A1 Coyote | T3x TACT A1 Coyote | T3x TACT A1 Coyote | T3x TACT A1 Coyote | T3x TACT A1 Coyote | T3x TACT A1 Coyote | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | T3x TACT A1 | |
260 Rem. | 260 Rem. | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 260 Rem. | 260 Rem. | 260 Rem. | 260 Rem. | 260 Rem. | 260 Rem. | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | |
4.7 kg | 4.7 kg | 4.7 kg | 4.7 kg | 4.5 kg | 4.5 kg | 4.5 kg | 4.5 kg | 4.7 kg | 4.7 kg | 4.2 kg | 4.2 kg | 4.4 kg | 4.4 kg | 4.6 kg | 4.6 kg | 4.6 kg | 4.8 kg | 4.8 kg | 4.8 kg | 4.3 kg | 4.5 kg | 4.6 kg | 4.6 kg | 4.8 kg | 4.8 kg | 4.3 kg | 4.5 kg | 4.5 kg | 4.5 kg | 4.5 kg | 4.7 kg | 4.7 kg | 4.2 kg | 4.2 kg | 4.4 kg | 4.4 kg | 4.5 kg | 4.5 kg | 4.7 kg | 4.7 kg | 4.2 kg | 4.7 kg | 4.7 kg | 4.5 kg | 4.7 kg | 4.7 kg | 4.5 kg | 4.5 kg | 4.3 kg | 4.3 kg | 4.3 kg | 4.5 kg | 4.5 kg | 4.7 kg | 4.7 kg | 4.5 kg | 4.5 kg | 4.7 kg | 4.7 kg | 4.7 kg | 4.7 kg | 4.5 kg | 4.5 kg | 4.5 kg | 4.5 kg | 4.3 kg | 4.3 kg | |
Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | Two stage trigger | |
600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 508 mm | 508 mm | 600 mm | 600 mm | 508 mm | 508 mm | 600 mm | 600 mm | 508 mm | 508 mm | 508 mm | 600 mm | 600 mm | 600 mm | 508 mm | 600 mm | 508 mm | 508 mm | 600 mm | 600 mm | 508 mm | 406 mm | 406 mm | 508 mm | 508 mm | 600 mm | 600 mm | 508 mm | 508 mm | 600 mm | 600 mm | 508 mm | 508 mm | 600 mm | 600 mm | 508 mm | 600 mm | 600 mm | 508 mm | 600 mm | 610 mm | 610 mm | 510 mm | 510 mm | 406 mm | 406 mm | 508 mm | 508 mm | 600 mm | 600 mm | 508 mm | 600 mm | 600 mm | 600 mm | 610 mm | 610 mm | 610 mm | 610 mm | 510 mm | 510 mm | 510 mm | 510 mm | |
1116 mm | 1116 mm | 1116 mm | 1116 mm | 1116 mm | 1116 mm | 1022 mm | 1022 mm | 1116 mm | 1116 mm | 1022 mm | 1022 mm | 1116 mm | 1116 mm | 1022 mm | 1022 mm | 1022 mm | 1116 mm | 1116 mm | 1116 mm | 1022 mm | 1116 mm | 1022 mm | 1022 mm | 1116 mm | 1116 mm | 1022 mm | 928 mm | 928 mm | 1022 mm | 1022 mm | 1116 mm | 1116 mm | 1022 mm | 1022 mm | 1116 mm | 1116 mm | 1022 mm | 1022 mm | 1116 mm | 1116 mm | 1022 mm | 1116 mm | 1116 mm | 1022 mm | 1116 mm | 1131 mm | 1131 mm | 1029 mm | 1029 mm | 928 mm | 928 mm | 1022 mm | 1022 mm | 1116 mm | 1116 mm | 1022 mm | 1116 mm | 1116 mm | 1116 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1029 mm | 1029 mm | 1029 mm | 1029 mm | |
1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:8" | 1:8" | 1:12" | 1:8" | 1:8" | 1:12" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | |
Configure Your Own Tikka
Use our selector to find the right Tikka rifle for you - the one that is a perfect reflection of who you are and where you want to go.
Visit our configuratorNeed support with our products?
Find useful information of your product such as FAQs, user manuals and technical specifications.
Product Support(2+1) Warranty Extension
Join our community and register your rifle to receive a limited warranty extension. Joining Sakoverse also grants you access to exclusive content.
Sign up