Blend in, never miss
T3x Lite Veil
You are a hunter and you must remain inconspicuous. Don't let the smallest detail expose you.
- Cerakote coating enhances weather durability
- Blend with nature
- Ready to function in extreme conditions
- Safe to shoot and handle with two-position safety
Details
With this rifle, you are closer to perfect camouflage
T3x Lite Veil has two different surface color options. Wideland for southern forests and open plains. The Alpine variation is the perfect companion for mountain terrains and snowy landscapes. Both rifles have coating on the barrel which enhances weather durability.
Technical Specifications
Caliber
223 Rem.
270 Win.
300 Win. Mag.
6,5 Creedmoor
270 Win. Short Mag.
6,5 PRC
243 Win.
7 mm 08 Rem.
7 mm Rem. Mag.
308 Win.
30-06 Spring.
300 Win. Short Mag.
7mm PRC
Rate of Twist
1:8"
1:12"
1:10"
1:9"
Total Weight
3.1 kg
3 kg
3.2 kg
2.9 kg
Availability
Global
Australia
USA
Total Length
1083 mm
1022 mm
1131 mm
Barrel Length
569 mm
508 mm
620 mm
Handedness
Right
Left
Steel Parts
Cerakote desert verde
Cerakote midnight bronze
Stock Finish
Veil alpine camo
Veil wideland camo
Barrel Finish
Cerakote Desert Verde
Cerakote Midnight Bronze
Magazine Size
3
4
Trigger Type
Single stage trigger
Muzzle Thread
5/8"-24
Stock Material
Synthetic
Open Sights
No
Muzzle Brake
Yes
Fluting
Yes
Key features
Key features
Cerakote coating resists abrasion, corrosion, and keeps scratches away. In addition, the surface treatment is very thin. The rifle barrelled action is also treated with this coating.
Blending in with your surroundings is a key factor in successful hunting. Camouflage for your rifle is just as important as your clothing. You don't want to give any head start to your prey to be noticed beforehand. Camouflage your location, identity and movement. Tikka T3x Lite Veil is available in different surface color options Wideland, which is a versatile pattern designed for forests and open plains alike, while Alpine is the perfect companion for mountain and rocky terrains as well as snowy landscapes.
Fluted bolt guarantees operation in dusty and icy conditions. The bolt works as smooth as silk, regardless of the environment. Fluting also decreases the overall weight of the rifle. Even if you have to wear thick gloves, the large bolt knob helps you load the gun safely in a hunting situations.
Barrel profile is designed light enough for long hunting trips and heavy enough for increased accuracy. The rifle is always supplied with a radial muzzle brake for recoil reduction and quicker follow-up shot.
Cold hammer forging produces accurate and durable barrels. During cold hammer forging, Tikka barrels are hammered from all sides against the mandrel inside the barrel, transferring the mirror image of the rifling machined on the surface of the mandrel. Cold hammer forged barrel gives you out of the box accuracy without the need for breaking in the rifle.
Extremely rigid action made from hardened steel with a two-locking lug T3x bolt. The bolt features a spring-loaded plunger ejector and a removable bolt handle, with 70° opening angle leaving plenty of room for handling the bolt.
In every shooting situation the rifle is always moving slightly, especially when pulling the trigger. This is why it is critical to have the rifle trigger manufactured according to very tight tolerances. Minimal rifle trigger lock time decreases the time between trigger engagement, trigger break and the impact of the firing pin on the primer. This results in excellent rifle trigger control and greater potential for accuracy.
Tikka is a safe choice, since it’s always possible to modify the rifle to fit a wide range of specific shooting situations.
Configurations for Your Needs
Model Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | TFTT1137A5709B0M | TFTT1137A5709B0MA | TFTT1137A5709B0MB | TFTT1137A5709B0S12 | TFTT1137A5709B0S12A | TFTT1137A5709B0S12B | TFTT2137A570973M | TFTT2137A570973MB | TFTT2137A5709B3M | TFTT2137A5709B3MB | TFTT3337A5709D3M | TFTT3337A5709D3MB | TFTT6337A5709D0M | TFTT6337A5709D0MB | TFTT7037A5709D3M | TFTT7037A5709D3MB | TFTT9637A5709D0M | TFTT9637A5709D0MB | TFTT1537A570970M | TFTT1537A570970MB | TFTT1537A5709B0M | TFTT1537A5709B0MB | TFTT2137B570973M | TFTT2137B570973MB | TFTT2137B5709B3M | TFTT2137B5709B3MB | TFTT2637A570971M | TFTT2637A570971MB | TFTT2737A5709D1M | TFTT2737A5709D1MB | TFTT2737B5709D1M | TFTT2737B5709D1MB | TFTT2937A570973M | TFTT2937A570973MB | TFTT2937A5709B3M | TFTT2937A5709B3MB | TFTT2937B570973M | TFTT2937B570973MB | TFTT2937B5709B3M | TFTT2937B5709B3MB | TFTT3137A570973M | TFTT3137A570973MB | TFTT3137A5709B3MB | TFTT3337B5709D3M | TFTT3337B5709D3MB | TFTT6337B5709D0M | TFTT6337B5709D0MB | TFTT7137A5709D3M | TFTT7137A5709D3MB | TFTT9637B5709D0M | TFTT9637B5709D0MB | TFTT9937A5709D0M | TFTT9937A5709D0MB | TFTT9937B5709D0M | TFTT9937B5709D0MB | TFTT1138A5609B0M | TFTT1138A5609B0MA | TFTT1138A5609B0MB | TFTT1138A5609B0S12 | TFTT1138A5609B0S12A | TFTT1138A5609B0S12B | TFTT2138A560973M | TFTT2138A560973MB | TFTT2138A5609B3M | TFTT2138A5609B3MB | TFTT3338A5609D3M | TFTT3338A5609D3MB | TFTT6338A5609D0M | TFTT6338A5609D0MB | TFTT7038A5609D3M | TFTT7038A5609D3MB | TFTT9638A5609D0M | TFTT9638A5609D0MB | TFTT1538A560970M | TFTT1538A560970MB | TFTT1538A5609B0M | TFTT1538A5609B0MB | TFTT2138B560973M | TFTT2138B560973MB | TFTT2138B5609B3M | TFTT2138B5609B3MB | TFTT2638A560971M | TFTT2638A560971MB | TFTT2738A5609D1M | TFTT2738A5609D1MB | TFTT2738B5609D1M | TFTT2738B5609D1MB | TFTT2938A560973M | TFTT2938A560973MB | TFTT2938A5609B3M | TFTT2938A5609B3MB | TFTT2938B560973M | TFTT2938B560973MB | TFTT2938B5609B3M | TFTT2938B5609B3MB | TFTT3138A560973M | TFTT3138A560973MB | TFTT3138A5609B3MB | TFTT3338B5609D3M | TFTT3338B5609D3MB | TFTT6338B5609D0M | TFTT6338B5609D0MB | TFTT7138A5609D3M | TFTT7138A5609D3MB | TFTT9638B5609D0M | TFTT9638B5609D0MB | TFTT9938A5609D0M | TFTT9938A5609D0MB | TFTT9938B5609D0M | TFTT9938B5609D0MB |
T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Alpine | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | T3x Lite Veil Wideland | |
223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 270 Win. | 270 Win. | 270 Win. | 270 Win. | 300 Win. Mag. | 300 Win. Mag. | 6,5 Creedmoor | 6,5 Creedmoor | 270 Win. Short Mag. | 270 Win. Short Mag. | 6,5 PRC | 6,5 PRC | 243 Win. | 243 Win. | 243 Win. | 243 Win. | 270 Win. | 270 Win. | 270 Win. | 270 Win. | 7 mm 08 Rem. | 7 mm 08 Rem. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 30-06 Spring. | 30-06 Spring. | 30-06 Spring. | 300 Win. Mag. | 300 Win. Mag. | 6,5 Creedmoor | 6,5 Creedmoor | 300 Win. Short Mag. | 300 Win. Short Mag. | 6,5 PRC | 6,5 PRC | 7mm PRC | 7mm PRC | 7mm PRC | 7mm PRC | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 270 Win. | 270 Win. | 270 Win. | 270 Win. | 300 Win. Mag. | 300 Win. Mag. | 6,5 Creedmoor | 6,5 Creedmoor | 270 Win. Short Mag. | 270 Win. Short Mag. | 6,5 PRC | 6,5 PRC | 243 Win. | 243 Win. | 243 Win. | 243 Win. | 270 Win. | 270 Win. | 270 Win. | 270 Win. | 7 mm 08 Rem. | 7 mm 08 Rem. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 30-06 Spring. | 30-06 Spring. | 30-06 Spring. | 300 Win. Mag. | 300 Win. Mag. | 6,5 Creedmoor | 6,5 Creedmoor | 300 Win. Short Mag. | 300 Win. Short Mag. | 6,5 PRC | 6,5 PRC | 7mm PRC | 7mm PRC | 7mm PRC | 7mm PRC | |
3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3 kg | 3.1 kg | 3.1 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 2.9 kg | 2.9 kg | 3.2 kg | 3.2 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3 kg | 3.1 kg | 3.1 kg | 3 kg | 3 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3 kg | 2.9 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3 kg | 3.1 kg | 3.1 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 2.9 kg | 2.9 kg | 3.2 kg | 3.2 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3 kg | 3.1 kg | 3.1 kg | 3 kg | 3 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | |
Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | |
569 mm | 569 mm | 569 mm | 569 mm | 569 mm | 569 mm | 508 mm | 508 mm | 569 mm | 569 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 508 mm | 508 mm | 569 mm | 569 mm | 508 mm | 508 mm | 569 mm | 569 mm | 508 mm | 508 mm | 620 mm | 620 mm | 620 mm | 620 mm | 508 mm | 508 mm | 569 mm | 569 mm | 508 mm | 508 mm | 569 mm | 569 mm | 508 mm | 508 mm | 569 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 569 mm | 569 mm | 569 mm | 569 mm | 569 mm | 569 mm | 508 mm | 508 mm | 569 mm | 569 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 508 mm | 508 mm | 569 mm | 569 mm | 508 mm | 508 mm | 569 mm | 569 mm | 508 mm | 508 mm | 620 mm | 620 mm | 620 mm | 620 mm | 508 mm | 508 mm | 569 mm | 569 mm | 508 mm | 508 mm | 569 mm | 569 mm | 508 mm | 508 mm | 569 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | 620 mm | |
1083 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1022 mm | 1022 mm | 1083 mm | 1083 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1022 mm | 1022 mm | 1083 mm | 1083 mm | 1022 mm | 1022 mm | 1083 mm | 1083 mm | 1022 mm | 1022 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1022 mm | 1022 mm | 1083 mm | 1083 mm | 1022 mm | 1022 mm | 1083 mm | 1083 mm | 1022 mm | 1022 mm | 1083 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1083 mm | 1022 mm | 1022 mm | 1083 mm | 1083 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1022 mm | 1022 mm | 1083 mm | 1083 mm | 1022 mm | 1022 mm | 1083 mm | 1083 mm | 1022 mm | 1022 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1022 mm | 1022 mm | 1083 mm | 1083 mm | 1022 mm | 1022 mm | 1083 mm | 1083 mm | 1022 mm | 1022 mm | 1083 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | |
1:8" | 1:8" | 1:8" | 1:12" | 1:12" | 1:12" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:8" | 1:8" | 1:10" | 1:10" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:10" | 1:10" | 1:10" | 1:10" | 1:9" | 1:9" | 1:9" | 1:9" | 1:9" | 1:9" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:8" | 1:8" | 1:10" | 1:10" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:12" | 1:12" | 1:12" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:8" | 1:8" | 1:10" | 1:10" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:10" | 1:10" | 1:10" | 1:10" | 1:9" | 1:9" | 1:9" | 1:9" | 1:9" | 1:9" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:8" | 1:8" | 1:10" | 1:10" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | |
Configure Your Own Tikka
Use our selector to find the right Tikka rifle for you - the one that is a perfect reflection of who you are and where you want to go.
Visit our configuratorNeed support with our products?
Find useful information of your product such as FAQs, user manuals and technical specifications.
Product Support(2+1) Warranty Extension
Join our community and register your rifle to receive a limited warranty extension. Joining Sakoverse also grants you access to exclusive content.
Sign up