The rifle that is you
Sako S20 Hunter
The Sako S20 is the first true hybrid rifle, the one that hunters can embrace. It is designed for passionate hunters who want to take and stay in control in every situation. The modular structure adapts to changing hunting configurations making the S20 a truly future-proof bolt action rifle. Currently available Sako S20 caliber options: 243 Win, 270 Win, 30-06 Spring, 6,5 PRC, 6.5 Creedmoor, .308 Win, 7 mm Rem Mag, 300 Win Mag.
A life-long journey
The Sako S20 Hunter was designed to follow you on your journey. Wherever the path leads you, your rifle is always up to the task, just like you.
Key benefits
Built using the Sako Precision Solution
Featuring a modular design for unparalelled adaptability
Modifiable with a wide range of easy-to-attach accessories
Sako S20 Hunter Fusion
The Sako S20 rifle family gets an update with a new model, Sako S20 Hunter Fusion. Equipped with world renown premium camo, First Lite Fusion (TM), Tungsten Cerakote coating and radial muzzle brake. This combination offers performance, durability and features for demanding hunts.
Sako S20 Roughtech
The Sako S20 Roughtech was designed to blend in Forestry and green surroundings. The rough surface texture provides a solid grip throughout the stock in all weather conditions.
Sako S20 Roughtech
The Sako S20 Roughtech Desert was designed to fit in arid and desertic areas. The rough surface texture provides a solid grip throughout the stock in all weather conditions.
Sako S20 Hunter Camo
The Sako S20 Hunter Camo was designed to follow you on your journey. Wherever the path leads you, your rifle is always up to the task, just like you.
Key features
Key features
All Sako rifles, including the Sako S20, feature match-grade cold hammer forged barrels.
Configurations for your needs
Model Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | SKS3136A1GA974M | SKS6336A1GA9S0MB | SKS3136A1GA9S4M | SKS2136A1GA9S3M | SKS9636A1GA9S0MB | SKS6336A1GA970MB | SKS6336A1GA9S0M | SKS3136A1GA9S4MB | SKS9636A1GA9S0M | SKS2136A1GA9S3MB | SKS2936A1GA9S4MB | SKS2736A1GA9S2MB | SKS2736A1GA9S2M | SKS2936A1GA9S4M | SKS6336A1GA970M | SKS3336A1GA9S3M | SKS2936A1GA974MB | SKS3336A1GA9S3MB | SKS3136A1GA974MB | SKS2936A1GA974M | SKS1536A82A9S0B | SKS1536A82A9S3B | SKS1536A83A9S0 | SKS1536A83A9S0B | SKS1536A83A9S3 | SKS1536A83A9S3B | SKS2136A82A9S3B | SKS2136A83A9S3B | SKS2736A82A9S2B | SKS2736A83A9S2 | SKS2736A83A9S2B | SKS2936A82A974B | SKS2936A83A974 | SKS2936A83A974B | SKS3136A82A9S4B | SKS3136A83A9S4 | SKS3136A83A9S4B | SKS3336A82A9S3B | SKS3336A83A9S3 | SKS3336A83A9S3B | SKS6336A82A9S0B | SKS6336A83A9S0 | SKS6336A83A9S0B | SKS9636A82A9S0B | SKS9636A83A9S0 | SKS9636A83A9S0B | SKS1536A78A970 | SKS1536A78A970B | SKS1536A78A9S0 | SKS1536A78A9S0B | SKS2136A78A973 | SKS2136A78A973B | SKS2136A78A9S3 | SKS2136A78A9S3B | SKS2736A78A972 | SKS2736A78A972B | SKS2736A78A9S2 | SKS2736A78A9S2B | SKS2936A78A974 | SKS2936A78A974B | SKS2936A78A9S4 | SKS2936A78A9S4B | SKS3136A78A974 | SKS3136A78A974B | SKS3136A78A9S4 | SKS3136A78A9S4B | SKS3336A78A973 | SKS3336A78A973B | SKS3336A78A9S3 | SKS3336A78A9S3B | SKS6336A78A970 | SKS6336A78A970B | SKS6336A78A9S0 | SKS6336A78A9S0B | SKS9636A78A970 | SKS9636A78A970B | SKS9636A78A9S0 | SKS9636A78A9S0B |
Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Hunter Fusion | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Roughtech | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | Sako S20 Hunter Camo | |
30-06 Spring. | 6,5 Creedmoor | 30-06 Spring. | 270 Win. | 6,5 PRC | 6,5 Creedmoor | 6,5 Creedmoor | 30-06 Spring. | 6,5 PRC | 270 Win. | 308 Win. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 308 Win. | 6,5 Creedmoor | 300 Win. Mag. | 308 Win. | 300 Win. Mag. | 30-06 Spring. | 308 Win. | 243 Win. | 243 Win. | 243 Win. | 243 Win. | 243 Win. | 243 Win. | 270 Win. | 270 Win. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 308 Win. | 308 Win. | 308 Win. | 30-06 Spring. | 30-06 Spring. | 30-06 Spring. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 PRC | 6,5 PRC | 6,5 PRC | 243 Win. | 243 Win. | 243 Win. | 243 Win. | 270 Win. | 270 Win. | 270 Win. | 270 Win. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 30-06 Spring. | 30-06 Spring. | 30-06 Spring. | 30-06 Spring. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 PRC | 6,5 PRC | 6,5 PRC | 6,5 PRC | |
3.6 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.6 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.6 kg | 3.7 kg | 3.6 kg | 3.7 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.8 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.6 kg | 3.6 kg | 3.6 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.6 kg | 3.6 kg | 3.8 kg | 3.8 kg | 3.6 kg | 3.6 kg | 3.7 kg | 3.7 kg | 3.6 kg | 3.6 kg | 3.7 kg | 3.7 kg | 3.6 kg | 3.6 kg | 3.7 kg | 3.7 kg | 3.6 kg | 3.6 kg | 3.7 kg | 3.7 kg | 3.5 kg | 3.5 kg | 3.7 kg | 3.7 kg | 3.6 kg | 3.6 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | 3.7 kg | |
Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | |
510 mm | 620 mm | 620 mm | 620 mm | 610 mm | 510 mm | 620 mm | 610 mm | 620 mm | 610 mm | 610 mm | 620 mm | 620 mm | 620 mm | 510 mm | 620 mm | 510 mm | 620 mm | 510 mm | 510 mm | 620 mm | 610 mm | 620 mm | 620 mm | 620 mm | 620 mm | 610 mm | 620 mm | 610 mm | 620 mm | 610 mm | 508 mm | 510 mm | 508 mm | 610 mm | 620 mm | 610 mm | 610 mm | 620 mm | 610 mm | 610 mm | 620 mm | 610 mm | 610 mm | 620 mm | 620 mm | 508 mm | 508 mm | 610 mm | 610 mm | 508 mm | 508 mm | 610 mm | 620 mm | 508 mm | 508 mm | 610 mm | 620 mm | 508 mm | 508 mm | 610 mm | 610 mm | 510 mm | 510 mm | 620 mm | 620 mm | 510 mm | 510 mm | 620 mm | 620 mm | 510 mm | 510 mm | 620 mm | 620 mm | 508 mm | 508 mm | 610 mm | 610 mm | |
1040 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1040 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1040 mm | 1142 mm | 1040 mm | 1142 mm | 1040 mm | 1040 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1040 mm | 1040 mm | 1040 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1142 mm | 1040 mm | 1040 mm | 1142 mm | 1142 mm | 1040 mm | 1040 mm | 1142 mm | 1142 mm | 1040 mm | 1040 mm | 1142 mm | 1142 mm | 1040 mm | 1040 mm | 1142 mm | 1142 mm | 1040 mm | 1040 mm | 1142 mm | 1142 mm | 1040 mm | 1040 mm | 1142 mm | 1142 mm | 1040 mm | 1040 mm | 1142 mm | 1142 mm | 1040 mm | 1040 mm | 1142 mm | 1142 mm | |
1:11" | 1:8" | 1:11" | 1:10" | 1:8" | 1:8" | 1:8" | 1:11" | 1:8" | 1:10" | 1:11" | 1:9,5" | 1:9,5" | 1:11" | 1:8" | 1:10" | 1:11" | 1:10" | 1:11" | 1:11" | 1:8" | 1:10" | 1:8" | 1:8" | 1:10" | 1:10" | 1:10" | 1:10" | 1:9,5" | 1:9,5" | 1:9,5" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:10" | 1:10" | 1:10" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:10" | 1:10" | 1:10" | 1:10" | 1:9,5" | 1:9,5" | 1:9,5" | 1:9,5" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:10" | 1:10" | 1:10" | 1:10" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | |
Configure Your Own Sako S20
Use our selector to find the right Sako S20 rifle for you - the one that is a perfect reflection of who you are and where you want to go.
Visit our configurator