Timeless design with ergonomic comfort
T3x Forest
Legendary gunsmith skills combined with a high-quality walnut stock, this is how a Nordic classic was born.
With a classic look and up-to-date performance T3x Forest never fails to impress
This rifle is a great choice for hunters using large variable scopes that require higher mounts. T3x Forest satisfies the hunter who appreciates a classic design with a roll-over cheek piece that offers extra rest.
Key benefits
Extensive caliber selection from which to choose
Available as left-handed
Safe to shoot and handle with two-position safety
Roll-over cheek piece that offers extra rest
Key features
Key features
Classic design never goes out of fashion. The traditional oiled walnut stock is a tribute to Tikka's history. The Tikka T3x Forest rifle has been designed for hunters using large variable scopes that require higher mounts. The Monte Carlo cheek rest ensures optimal alignment between your eye and the scope. Checkerings guarantee a good grip meaning you can be more sure of the shot.
Configurations for Your Needs
Model Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | TF1T09S6103 | TF1T09S6103A | TF1T09S6103B | TF1T09S6103MT | TF1T09S6203A | TF1T11S6103 | TF1T11S6103A | TF1T11S6103MT | TF1T11S6103SA | TF1T11S6203S | TF1T11S6203SA | TF1T13S6103 | TF1T13S6103B | TF1T13S6103MT | TF1T15S6103 | TF1T15S6103B | TF1T15S6203 | TF1T19S6103 | TF1T19S6103B | TF1T19S6103MT | TF1T19S6203 | TF1T21S6103 | TF1T21S6103B | TF1T21S6103MT | TF1T21S6203 | TF1T25S6103 | TF1T26S6103 | TF1T26S6103B | TF1T27S6103 | TF1T27S6103B | TF1T27S6103MAGMT | TF1T27S6103MT | TF1T27S6203 | TF1T29S6103 | TF1T29S6103MT | TF1T29S6105B | TF1T29S6203 | TF1T31S6103 | TF1T31S6103B | TF1T31S6103MT | TF1T31S6203 | TF1T3350A1000P3 | TF1T3350A1000P3B | TF1T3350A1001P3 | TF1T3350A1007A3 | TF1T3350A1007A3B | TF1T3350A1007P3 | TF1T37S6103 | TF1T40S6103 | TF1T40S6103MT | TF1T63S6103 | TF1T63S6103B | TF1T63S6103MT | TF1T63S6105 | TF1T63S6105B | TF1T63S6105MT | TF1T63S6203 | TF1T63S6205 | TF1T70S6103 | TF1T70S6103B | TF1T71S6103 | TF1T71S6103B | TFST09S6103 | TFST09S6103MT | TFST11S6103 | TFST11S6103MT | TFST11S6203 | TFST13S6103 | TFST15S6103 | TFST15S6203 | TFST19S6103 | TFST19S6103MT | TFST19S6203 | TFST21S6203 | TFST25S6203 | TFST27S6203 | TFST29S6103 | TFST29S6203 | TFST31S6103 | TFST31S6203 | TFST3350A1000P3 | TFST3350A1000P3B | TFST3350A1001P3 | TFST3350A1007A3 | TFST3350A1007A3B | TFST3350A1007P3 | TFST36S6103 | TFST36S6103MT | TFST36S6203 | TFST40S6203 | TFST63S6103 | TFST63S6103B | TFST63S6103MT | TFST63S6203 |
T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | T3x Forest | |
222 Rem. | 222 Rem. | 222 Rem. | 222 Rem. | 222 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 22-250 Rem. | 22-250 Rem. | 22-250 Rem. | 243 Win. | 243 Win. | 243 Win. | 6,5 x 55 SE | 6,5 x 55 SE | 6,5 x 55 SE | 6,5 x 55 SE | 270 Win. | 270 Win. | 270 Win. | 270 Win. | 7 x 64 | 7 mm 08 Rem. | 7 mm 08 Rem. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 7 mm Rem. Mag. | 308 Win. | 308 Win. | 308 Win. | 308 Win. | 30-06 Spring. | 30-06 Spring. | 30-06 Spring. | 30-06 Spring. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 338 Win. Mag. | 9,3 x 62 | 9,3 x 62 | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 270 Win. Short Mag. | 270 Win. Short Mag. | 300 Win. Short Mag. | 300 Win. Short Mag. | 222 Rem. | 222 Rem. | 223 Rem. | 223 Rem. | 223 Rem. | 22-250 Rem. | 243 Win. | 243 Win. | 6,5 x 55 SE | 6,5 x 55 SE | 6,5 x 55 SE | 270 Win. | 7 x 64 | 7 mm Rem. Mag. | 308 Win. | 308 Win. | 30-06 Spring. | 30-06 Spring. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 300 Win. Mag. | 8 x 57 IS | 8 x 57 IS | 8 x 57 IS | 9,3 x 62 | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | 6,5 Creedmoor | |
3 kg | 3 kg | 3 kg | 3 kg | 3.1 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3.1 kg | 3 kg | 3 kg | 3 kg | 3.1 kg | 3 kg | 3 kg | 3 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3.1 kg | 3 kg | 2.9 kg | 3 kg | 3.1 kg | 3 kg | 3 kg | 2.9 kg | 3 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3 kg | 3.1 kg | 3 kg | 3 kg | 3 kg | 3.1 kg | 3.1 kg | 3 kg | 3.1 kg | 3.1 kg | 3 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3.1 kg | 3.1 kg | 3 kg | 3.1 kg | 3 kg | 3.1 kg | 3 kg | 3 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3 kg | 3.1 kg | 3 kg | 2.9 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3 kg | 3.1 kg | |
Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single stage trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | Single set trigger | |
570 mm | 570 mm | 570 mm | 510 mm | 570 mm | 570 mm | 570 mm | 510 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 510 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 510 mm | 570 mm | 570 mm | 570 mm | 510 mm | 570 mm | 570 mm | 570 mm | 570 mm | 620 mm | 620 mm | 620 mm | 570 mm | 620 mm | 570 mm | 510 mm | 570 mm | 570 mm | 570 mm | 570 mm | 510 mm | 570 mm | 620 mm | 620 mm | 620 mm | 570 mm | 570 mm | 620 mm | 620 mm | 570 mm | 510 mm | 570 mm | 570 mm | 510 mm | 570 mm | 570 mm | 510 mm | 570 mm | 570 mm | 620 mm | 620 mm | 620 mm | 620 mm | 570 mm | 510 mm | 570 mm | 510 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 510 mm | 570 mm | 570 mm | 570 mm | 620 mm | 570 mm | 570 mm | 570 mm | 570 mm | 620 mm | 620 mm | 620 mm | 569 mm | 570 mm | 620 mm | 570 mm | 510 mm | 570 mm | 570 mm | 570 mm | 570 mm | 510 mm | 570 mm | |
1082 mm | 1082 mm | 1082 mm | 1021 mm | 1082 mm | 1082 mm | 1082 mm | 1021 mm | 1082 mm | 1082 mm | 1082 mm | 1082 mm | 1082 mm | 1021 mm | 1082 mm | 1082 mm | 1082 mm | 1082 mm | 1082 mm | 1021 mm | 1082 mm | 1082 mm | 1082 mm | 1021 mm | 1082 mm | 1082 mm | 1082 mm | 1082 mm | 1131 mm | 1131 mm | 1131 mm | 1082 mm | 1131 mm | 1082 mm | 1021 mm | 1082 mm | 1082 mm | 1082 mm | 1082 mm | 1021 mm | 1082 mm | 1131 mm | 1131 mm | 1131 mm | 1082 mm | 1082 mm | 1131 mm | 1131 mm | 1082 mm | 1021 mm | 1082 mm | 1082 mm | 1021 mm | 1082 mm | 1082 mm | 1021 mm | 1082 mm | 1082 mm | 1131 mm | 1131 mm | 1131 mm | 1131 mm | 1082 mm | 1021 mm | 1082 mm | 1021 mm | 1082 mm | 1082 mm | 1082 mm | 1082 mm | 1082 mm | 1021 mm | 1082 mm | 1082 mm | 1082 mm | 1131 mm | 1082 mm | 1082 mm | 1082 mm | 1082 mm | 1131 mm | 1131 mm | 1131 mm | 1083 mm | 1082 mm | 1131 mm | 1082 mm | 1021 mm | 1082 mm | 1082 mm | 1082 mm | 1082 mm | 1021 mm | 1082 mm | |
1:14" | 1:14" | 1:14" | 1:14" | 1:14" | 1:8" | 1:8" | 1:8" | 1:12" | 1:12" | 1:12" | 1:14" | 1:14" | 1:14" | 1:10" | 1:10" | 1:10" | 1:8" | 1:8" | 1:8" | 1:8" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:9,5" | 1:9,5" | 1:9,5" | 1:9,5" | 1:9,5" | 1:9,5" | 1:9,5" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:11" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:14" | 1:14" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:8" | 1:10" | 1:10" | 1:11" | 1:11" | 1:14" | 1:14" | 1:8" | 1:8" | 1:8" | 1:14" | 1:10" | 1:10" | 1:8" | 1:8" | 1:8" | 1:10" | 1:10" | 1:9,5" | 1:11" | 1:11" | 1:11" | 1:11" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:10" | 1:9,5" | 1:9,5" | 1:9,5" | 1:14" | 1:8" | 1:8" | 1:8" | 1:8" | |
Configure Your Own Tikka
Use our selector to find the right Tikka rifle for you - the one that is a perfect reflection of who you are and where you want to go.
Visit our configurator