Target Series
Speedhead
A full-metal jacket bullet that delivers ultimate accuracy for target shooting. It provides minimal meat damage to birds
- Good accuracy
- Consistent muzzle velocity
- Less barrel wear
Practice made easy with consistent accuracy
Minimized point of impact shift.
Units:
Caliber | Bullet weight | Muzzle velocity | Ballistic coefficient | C.O.L |
---|---|---|---|---|
222 Rem. | 3.2 g | 970 m/s | 0.189 | 53 mm |
222 Rem. Mag. | 3.2 g | 975 m/s | 0.181 | 57 mm |
223 Rem. | 3.2 g | 1025 m/s | 0.189 | 54.7 mm |
22-250 Rem. | 3.2 g | 1150 m/s | 0.189 | 58.2 mm |
243 Win. | 5.8 g | 875 m/s | 0.352 | 68 mm |
6,5 x 55 SE | 9.3 g | 800 m/s | 0.532 | 74 mm |
308 Win. | 8 g | 890 m/s | 0.273 | 68 mm |
7,62 x 53 R | 8 g | 900 m/s | 0.273 | 69.5 mm |
30-06 Spring. | 8 g | 935 m/s | 0.273 | 79.5 mm |
300 AAC Blackout | 8 g | 640 m/s | 0.330 | 51.3 mm |
6,5 Creedmoor | 9.3 g | 820 m/s | 0.532 | 69 mm |
Key Features
Key Features
Full metal jacket bullet is always consistent. The reliability of this popular bullet means that every shot will hit the target.
Check out similar products
Need support with our products?
Find useful information of your product such as FAQs, user manuals and technical specifications.
Product Support