Monolithic Series
Powerhead Blade
Lead-free bullets with high penetration capabilities and good durability. Maximal weight retention. Versatile bullet for various types of hunting.
- Optimal stopping power at various distances for both medium and big game size
- Excellent bullet weight retention to preserve the meat with very limited risk of fragmentation
- Contrary to lead based bullets, they are non-toxic
The most innovative lead-free hunting ammunition.
Sako has developed the new lead-free BLADE bullet to meet the needs of the most demanding lead-free hunters. One of the challenges in development of the bullet with alternative materials has been the inadequate performance in either situations: not expanding for small game/long range impacts or fragmenting down on close situation/bone hits. With its Blade Tip, 100% pure ductile copper and 5-Stage terminal architecture, SAKO Blade offers excellent performance on different shooting ranges and various sizes of game.
Caliber | Bullet weight | Muzzle velocity | Ballistic coefficient | C.O.L |
---|---|---|---|---|
223 Rem. | 3.6 g | 980 m/s | 0.239 | 57 mm |
6,5 Creedmoor | 7.8 g | 875 m/s | 0.348 | 71.4 mm |
6,5 x 55 SE | 7.8 g | 855 m/s | 0.348 | 77 mm |
243 Win. | 5.2 g | 965 m/s | 0.251 | 66.3 mm |
270 Win. | 7.8 g | 960 m/s | 0.340 | 80.7 mm |
308 Win. | 9.7 g | 840 m/s | 0.401 | 70.5 mm |
308 Win. | 10.5 g | 815 m/s | 0.390 | 70.1 mm |
308 Win. | 10.5 g | 815 m/s | 0.416 | 70.6 mm |
30-06 Spring. | 10.5 g | 850 m/s | 0.416 | 84.5 mm |
30-06 Spring. | 11 g | 845 m/s | 0.399 | 81.6 mm |
30-06 Spring. | 11.3 g | 805 m/s | 0.429 | 82.5 mm |
300 Win. Mag. | 11 g | 920 m/s | 0.410 | 84.5 mm |
300 Win. Mag. | 11.3 g | 910 m/s | 0.429 | 84.2 mm |
300 Win. Short Mag. | 11.3 g | 890 m/s | 0.429 | 72.3 mm |
8 x 57 IS | 11.7 g | 815 m/s | 0.384 | 80.3 mm |
9,3 x 62 | 14.9 g | 780 m/s | 0.342 | 82.8 mm |
375 H&H Mag. | 16.9 g | 815 m/s | 0.364 | 91 mm |
7 mm Rem. Mag. | 9.1 g | 940 m/s | 0.362 | 83.2 mm |
7 mm Rem. Mag. | 9.1 g | 960 m/s | 0.409 | 83.2 mm |
Key Features
Key Features
The Blade bullet is performing with higher weight retention, resulting in a strong shock effect. It also has an excellent resistance against bone hits.