Controlled Expansion Series
Hammerhead
The wise choice for big game hunters
- Fast energy transfer on target, good knockdown power
- Guaranteed terminal performance
- Minimized risk of ricochets
Dependable mushrooming with great resistance on bone hits
A heavy jacketed and soft-point bullet with a bonded core. The bullet shape and construction are specially designed to prevent core separation and provide controlled mushrooming with excellent stopping power. Round nose design increases expansion speed and dependability. The bullet is very effective for big game hunting at short distances.
Units:
Caliber | Bullet weight | Muzzle velocity | Ballistic coefficient | C.O.L |
---|---|---|---|---|
308 Win. | 13 g | 710 m/s | 0.324 | 69.5 mm |
308 Win. | 11.7 g | 750 m/s | 0.221 | 68.8 mm |
7,62 x 53 R | 13 g | 720 m/s | 0.324 | 71.5 mm |
7 x 64 | 11 g | 795 m/s | 0.371 | 84 mm |
270 Win. | 10.1 g | 830 m/s | 0.310 | 82.3 mm |
7 mm Rem. Mag. | 11 g | 860 m/s | 0.371 | 82.2 mm |
30-06 Spring. | 14.3 g | 720 m/s | 0.376 | 82.5 mm |
30-06 Spring. | 11.7 g | 820 m/s | 0.222 | 80.2 mm |
7,62 x 53 R | 11.7 g | 765 m/s | 0.221 | 68.3 mm |
338 Win. Mag. | 16.2 g | 745 m/s | 0.342 | 82.5 mm |
8 x 57 IRS | 13 g | 720 m/s | 0.253 | 76.6 mm |
8 x 57 IS | 13 g | 765 m/s | 0.253 | 75.7 mm |
9,3 x 62 | 18.5 g | 710 m/s | 0.286 | 83 mm |
7 x 65 R | 11 g | 790 m/s | 0.371 | 83.6 mm |
Key Features
Key Features
Soft lead tip ensures immediate expansion and good energy transfer.
The heavy jacket holds the bullet together after mushrooming to ensure penetration even in bone hits.
The bullets lead core has been chemically bonded to the jacket to improve weight retention and penetration.
check out similar products
Need support with our products?
Find useful information of your product such as FAQs, user manuals and technical specifications.
Product Support